The CAPE-OPEN 2017 Annual Meeting took place on October 12 and October 13, 2017 and was hosted by BP on their premises in Sunbury, United Kingdom. CO-LaN is thankful to BP for offering the arrangements.
The meeting contained presentations from Special Interest Groups, featuring annual reports of activity as well as presentations from end-users, software vendors and academia on their experience with CAPE-OPEN..Presentations can be accessed from each agenda item below or from the list made available here.
On-site participants were from AmsterCHEM, BASF, Céondo, Hafnium Labs, Halias Technologies, Honeywell Process Solutions, HTRI, KBC Advanced Technologies, Linde AG, MR Woodman Consulting Ltd, Optimized Gas Treating, Inc., Process Systems Enterprise, Ltd., Schlumberger, Schneider Electric, Shell Global Solutions, Technische Universität Berlin. Bill BARRETT from U.S. Environmental Protection Agency, Michael HLAVINKA from Bryan Research & Engineering, LLC and Michel PONS (CO-LaN) attended remotely the meeting.
October 12, 2017 morning
Start | End | Mode | Presenter and title |
9:00 | 9:15 | Welcome | Richard BAUR (Shell) / Mick LEE (BP) |
9:15 | 9:25 | Live | Mick LEE (BP): “Use of CAPE-OPEN at BP“ |
9:25 | 9:45 | Live | Vicky ATHANASIOU (Honeywell Process Solutions): “UniSim Design Suite: Current CAPE-OPEN Capabilities“ |
09:45 | 10:30 | Live | David GIBBONS (HTRI): “HTRI Implementation of CAPE-OPEN standards: Current and Planned“ |
10:30 | 10:45 | Break | |
10:45 | 11:20 | Live | Krishna Murthy PENUKONDA (Schneider Electric): “CAPE-OPEN Update on PRO/II 10.1“ |
11:20 | 11:35 | Live | Clay JONES (OGT): “Introduction to OGT“ |
11:35 | 12:00 | Live | Malcolm WOODMAN: “Interoperability SIG report“ |
12:00 | 12:30 | Live | Gregor TOLKSDORF (TUB): “CAPE-OPEN Easy Access for Students and Academics: Using MOSAIC modelling for Automatized Implementation of Unit Operations“ |
October 12, 2017 afternoon
Start | End | Mode | Presenter and title |
13:10 | 13:40 | Live | Jasper van BATEN (AmsterCHEM): “MEMSIC: a dedicated computer program to simulate multicomponent gas separation processes through membrane module – a CAPE-OPEN compliant simulation module“ |
13:40 | 14:10 | Live | Richard SCZEPANSKI (KBC Advanced Technologies): “Update on CAPE-OPEN in KBC“ |
14:10 | 14:40 | Live | Oliver KOCH (Linde Engineering): “CAPE-OPEN Certification: Improve Robustness and Interoperability of CAPE-OPEN implementations“ |
14:40 | 15:15 | Discussion | CAPE-OPEN certification |
15:15 | 15:30 | Break | |
15:30 | 16:30 | Remote | Bill BARRETT (US EPA): “Methods & Tools SIG report“ |
16:30 | 16:55 | Remote | Michael HLAVINKA (BR&E): “CAPE-OPEN Involvement, Use, and Concerns at BR&E“ |
17:00 | 17:30 | Live | Jasper van BATEN (AmsterCHEM): “COBIA Phase II“ |
October 13, 2017 morning
Start | End | Mode | Presenter and title |
9:00 | 10:00 | AGM | Richard BAUR (Shell): “Annual General Meeting of CO-LaN Members“ |
10:00 | 10:30 | Break | |
13:00 | 13:20 | Recorded | Ross TAYLOR (ChemSep): “Process Optimization with CAPE-OPEN Tools“ |
10:30 | 11:00 | Live | Jasper van BATEN (AmsterCHEM): “Thermo SIG report“ |
11:00 | 11:30 | Live | Krishna Murthy PENUKONDA (Schneider Electric): “Unit SIG report“ |
11:00 | 11:15 | Recorded | Alain VACHER (ProSim): “Current status of ProSim software with regards CAPE-OPEN Standard“ |
12:00 | 12:30 | Live | Richard BAUR: “Further directions and close“ |
The CO-LaN Annual General Meeting of Members was held within the CAPE-OPEN 2017 Annual Meeting: CO-LaN’s President and Treasurer reported on CO-LaN activities.